Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Item History
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games


Death Knight
Dam 11059
Druid
Blackfield 10663
Aillis 7798
Ferilad 7334
Shadrin 6043
Bowzakerga 3129
Aviëndha 1400
Hunter
Isendir 7791
Ellgar 3300
Flowbbe 3000
Deathere 2955
Mage
Sarahbera 9076
Paladin
Jugwine 6499
Dalois 6100
Høpes 5377
Geryon 1300
Priest
Starbright 17402
Idril 10601
Shadeofwhite 8634
Thamhère 300
Rogue
Chigurh 7574
Xyllia 6445
Aelric 3127
Sink 343
Shaman
Walkerbow 7992
Inno 3400
Korosteam 845
Tritania 600
Warlock
Jingks 3540
Shadrachx 100
Warrior
Lirin 11964
Ronninn 11299
Rikkyjaymz 5085
Gudfromfar 3767

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 90 Days
1 Aelric Rogue 19800 16948 275 3127 05/21/13 97 % (32) 85 % (93)
2 Aillis Druid 21300 13725 223 7798 05/21/13 76 % (25) 87 % (96)
3 Aviëndha Druid 1700 300 0 1400 05/16/13 33 % (11) 15 % (17)
4 Blackfield Druid 22900 12615 378 10663 05/21/13 100 % (33) 98 % (108)
5 Bowzakerga Druid 23400 20805 534 3129 05/21/13 100 % (33) 98 % (108)
6 Chigurh Rogue 13100 5656 130 7574 05/21/13 55 % (18) 43 % (47)
7 Dalois Paladin 7200 1100 0 6100 05/16/13 85 % (28) 65 % (72)
8 Dam Death Knight 21100 9172 -869 11059 05/15/13 58 % (19) 83 % (91)
9 Deathere Hunter 8800 5845 0 2955 04/30/13 21 % (7) 68 % (75)
10 Ellgar Hunter 12900 9600 0 3300 05/21/13 100 % (33) 95 % (105)
11 Ferilad Druid 22800 15717 251 7334 05/21/13 100 % (33) 95 % (105)
12 Flowbbe Hunter 22200 19531 331 3000 05/16/13 85 % (28) 89 % (98)
13 Geryon Paladin 1500 200 0 1300 05/21/13 36 % (12) 14 % (15)
14 Gudfromfar Warrior 18100 14455 122 3767 05/21/13 64 % (21) 70 % (77)
15 Høpes Paladin 18800 13423 0 5377 05/16/13 88 % (29) 85 % (93)
16 Idril Priest 86900 76941 642 10601 05/21/13 85 % (28) 93 % (102)
17 Inno Shaman 3600 200 0 3400 05/21/13 100 % (33) 33 % (36)
18 Isendir Hunter 11700 3909 0 7791 05/21/13 97 % (32) 97 % (107)
19 Jingks Warlock 91600 87392 -668 3540 05/21/13 100 % (33) 98 % (108)
20 Jugwine Paladin 13400 6901 0 6499 05/21/13 100 % (33) 90 % (99)
21 Korosteam Shaman 6200 5355 0 845 05/21/13 88 % (29) 56 % (62)
22 Lirin Warrior 23000 12097 1061 11964 05/21/13 100 % (33) 97 % (107)
23 Rikkyjaymz Warrior 5800 715 0 5085 05/15/13 61 % (20) 58 % (64)
24 Ronninn Warrior 16800 5658 157 11299 05/21/13 79 % (26) 66 % (73)
25 Sarahbera Mage 17700 9238 614 9076 05/21/13 67 % (22) 72 % (79)
26 Shadeofwhite Priest 63100 54466 0 8634 05/21/13 97 % (32) 96 % (106)
27 Shadrachx Warlock 300 200 0 100 05/14/13 9 % (3) 3 % (3)
28 Shadrin Druid 12000 5957 0 6043 05/21/13 100 % (33) 95 % (105)
29 Sink Rogue 17500 17691 534 343 05/21/13 61 % (20) 69 % (76)
30 Starbright Priest 20500 3512 414 17402 05/21/13 100 % (33) 89 % (98)
31 Thamhère Priest 300 0 0 300 05/01/13 9 % (3) 3 % (3)
32 Tritania Shaman 600 0 0 600 05/21/13 18 % (6) 5 % (6)
33 Walkerbow Shaman 15800 7808 0 7992 05/21/13 30 % (10) 49 % (54)
34 Xyllia Rogue 21900 15796 341 6445 05/21/13 76 % (25) 91 % (100)
... found 34 members